TPH for the heat historical control printer suitable for barcode printing in 24H runing lines that requires high speed and printing quality. Like logistic distribution center, industry production line and etc..
Ref. | TNS043-01 | TNS043-02 | TNS022-01 | TNS022-02 | TNS042-01 | TNS042-02 |
Resistance | 1500 | 1500 | 75 | 500 | 850 | 850 |
Print width | 106 | 106 | 48 | 24 | 104 | 104 |
heater dot qty | 1248 | 1248 | 384 | 192 | 832 | 832 |
Resoution | 12 | 12 | 8 | 8 | 8 | 8 |
dot pitch | 0.083 | 0.083 | 0.125 | 0.125 | 0.125 | 0.125 |
Logical voltage | 5 | 5 | 3.3 | 5 | 5 | 5 |
Print voltage | 24 | 24 | 4.2 | 24 | 24 | 24 |
Print speed | 1 | 1 | 1.25 | 0.625 | 0.625 | 1 |
Maximum clock frequency | 15 | 5 | 10 | 10 | 5 | 5 |
Roller diameter | 20 | 8 | 8 | 16 | 20 | 20 |
Print service life | 100 | 100 | 100 | 100 | 100 | 100 |
Spec. of Thermistor | 30 | 30 | 30 | 30 | 30 | 30 |
Max.number of dots heating simuaneously | 1248 | 1248 | 384 | 192 | 832 | 832 |
Process | Thin film | |||||
SMT/Surface Mount Technology |